Computer Science Journal Impact Factors

COMPUTER VISION JOURNALS
Journal name  2010 2009 2008 2007 2006 2005 2004 2003
IEEE T. on Circuits and Systems for Video Technology 1.9950 2.5480 2.9510 1.6850   3.0220 1.8420  
IEEE T. on Image Processing 2.9180 2.8480 3.3150 2.4620 2.7150 2.4280 2.0110 2.6420
IEEE T. on Pattern Analysis and Machine Intelligence 5.3080 4.3780 5.9600 3.5790 4.3060 3.8100 4.3520 3.8230
IEEE T. on Multimedia 1.7900 1.8220 2.2880 1.5180   1.5970    
IEEE Multimedia  1.0660 1.6610 2.2580 1.1900   1.5000 1.2430 1.1510
Int. J. of Computer Vision  5.1510 3.5080 5.3580 3.3810 6.0850 3.6570 2.9140 2.0410
Computer Vision and Image Understanding  2.5340 1.6760 2.2200 1.4170 1.5480     1.8940
Image Vision Computing  1.5780 1.4740 1.4960 1.0270 1.1710 1.3830 1.1590 1.1690
Pattern Recognition  2.6820 2.5540 3.2790 2.0190 1.8220 2.1530 2.1760 1.6110
Pattern Recognition Letters  1.2350 1.3030 1.5590 0.8530 0.9520 1.1380 0.5760 0.8090
Machine Vision Applications  1.5490 0.9520 1.4850 0.6820 0.5690 0.6670 0.5380 0.7080
MACHINE LEARNING JOURNALS
Journal name 2010 2009 2008 2007
IEEE T. on Information Theory  2.7280 2.3570 3.7930 2.3150
IEEE T. on Neural Networks  2.6330 2.8890 3.7260 2.7690
Machine Learning  1.9670 1.6630 2.3260 1.7420
J. Machine Learning Research  2.9740 2.7890 3.1160 2.6820
Artificial Intelligence  2.5330 3.0360 3.3970 3.0080
Neural Networks  1.9720 1.8790 2.6560 1.9510
Neural Computing  2.2900 2.1750 2.3780 2.3350
Neurocomputing  1.4420 1.4400 1.2340 0.8650